Table of Contents
Who was the top box office actor of the 1960s?
Top 15 Adjusted Domestic Box Office Leaders 1960 – 1969
- 1st John Wayne $3,182,500,000.
- 2nd Julie Andrews $2,973,600,000.
- 3rd Paul Newman $2,788,000,00.
- 4th Sean Connery $2,665,000,000.
- 5th Richard Burton $2,656,000,000.
- 6th Omar Sharif $2,441,600,000.
- 7th Roddy McDowall $2,222,000,000.
- 8th Dean Martin $2,212,800,000.
What was the number one box office movie in 1962?
Spartacus
This is a list of films which placed number one at the weekly box office in the United States during 1962 per Variety’s weekly National boxoffice survey….Highest-grossing films.
Rank | 1 |
---|---|
Title | Spartacus |
Distributor | Universal Pictures |
Rental | $13,500,000 |
What was the box-office hit in August 1962?
The Longest Day
Top Grossing Movies of 1962
Rank | Movie | 1962 Gross |
---|---|---|
1 | The Longest Day | $39,100,000 |
2 | Lawrence of Arabia | $33,160,854 |
3 | In Search of Castaways | $18,415,385 |
4 | That Touch of Mink | $17,648,927 |
What was the number one movie in 1965?
The Sound of Music
Top-grossing films (U.S.)
Rank | Title | Box-office gross rental |
---|---|---|
1 | The Sound of Music | $72,000,000 |
2 | Doctor Zhivago | $43,000,000 |
3 | Thunderball | $27,000,000 |
4 | Those Magnificent Men in their Flying Machines | $14,000,000 |
What was the number one box office movie in 1961?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Ben-Hur | Metro-Goldwyn-Mayer |
2 | The Guns of Navarone | Columbia Pictures |
3 | The Absent-Minded Professor | Buena Vista |
4 | The Parent Trap |
What was the number one box office movie in 1967?
The Graduate
Top Grossing Movies of 1967
Rank | Movie | Release Date |
---|---|---|
1 | The Graduate | Dec 21, 1967 |
2 | The Jungle Book | Oct 18, 1967 |
3 | Gone with the Wind | Oct 14, 1967 |
4 | Guess Who’s Coming to Dinner | Dec 12, 1967 |
What were the top 5 movies in the 1960s?
Top 5 Movies from the 1960s
- Psycho (1960) R | 109 min | Horror, Mystery, Thriller. 8.5.
- Doctor Zhivago (1965) PG-13 | 197 min | Drama, Romance, War.
- The Producers (1967) PG | 88 min | Comedy, Music. 7.6.
- Mary Poppins (1964) G | 139 min | Comedy, Family, Fantasy. 7.8.
- One Hundred and One Dalmatians (1961)